Home>Products>Bearing units>FYH UCIP318-56 bearing units

FYH UCIP318-56 bearing units
How do I place an EMERGENCY order Bearing unit Unit, Type for a FYH UCIP318-56 bearing units that I want to ASAHI FORGE OF AMERICA BEARING CORP. pick up at a our store?
- FYH
UCIP318-56
- Bearing unit
- Quote
- Cast iron single clo
- Cast Iron
- For Heat Resistant
- 50
- Oil Supply Type
- 23200
-
ASAHI FORGE OF AMERICA BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types ofFYH UCIP318-56 bearing units
Unit, Type: | Bearing unit | Days to Ship: | Quote | Cover Type: | Cast iron single clo |
Unit Body Material: | Cast Iron | Temperature Properties: | For Heat Resistant | d: | 50 |
Lubrication method: | Oil Supply Type | Basic Load Rating, Static Rating(N): | 23200 |
FYH UCIP318-56 bearing unitsProducts and services
FYH UCIP318-56 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | AXW10 |
Dimensione (mm) | 10x27x3.2 |
Marchio | INA |
Diametro del foro (mm) | 10 |
Diametro esterno (mm) | 27 |
Larghezza (mm) | 3,2 |
d | 10 mm |
D | 27 mm |
B | 3,2 mm |
B1 | 3 mm |
D1 | 14 mm |
Ea | 12 mm |
Eb | 23 mm |
Peso | 8,3 Kg |
Carico dinamico di base (C) | 9,2 kN |
Carico statico di base (C0) | 25,5 kN |
Limite di carico di fatica (Pu) | 2,5 |
Velocità di riferimento | 8 300 r/min |
Categoria | Thrust Roller Bearing |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.01 |
EAN | 4012802127072 |
Gruppo di prodotti | B04144 |
Elemento volvente | Needle Roller Bearing |
Autoallineamento | No |
Descrizione dei componenti | Roller Assembly with Center Washer |
Cuscinetto reggispinta | Yes |
Direzione singola o doppia | Single Direction |
Banded | No |
Materiale della gabbia | Steel |
Classe di precisione | ABEC 1 | ISO P0 |
Altre caratteristiche | Single Row | Piloted | With Centering Spigot | Axial Needle Roller |
Descrizione lunga | 10MM Bore 1; 10MM Bore 2; 27MM Outside Diameter; 2MM Height; 6.2MM Overall Height with Aligning Washer; Needle Roller Bearing; Single Direction; Not Self Aligning; Not Banded; Steel Cage; ABEC 1 | ISO |
Pollici - Metrico | Metric |
Categoria | Thrust Roller Bearings |
UNSPSC | 31171507 |
Codice tariffario armonizzato | 8482.40.00.00 |
Nome | Bearing |
Parola chiave 3 | Needle |
Stringa di parole chiave | Thrust Roller Needle |
URL del produttore | http://www.ina.com |
Numero articolo del produttore | AXW10 |
Peso / LBS | 0.018 |
Altezza complessiva con rondella di allineamento | 0.244 Inch | 6.2 Millimeter |
Alesaggio 2 | 0.394 Inch | 10 Millimeter |
Diametro esterno | 1.063 Inch | 27 Millimeter |
Alesaggio 1 | 0.394 Inch | 10 Millimeter |
Altezza | 0.079 Inch | 2 Millimeter |
FYH UCIP318-56 bearing units Cad Models
Contact Us

- ASAHI FORGE OF AMERICA BEARING CORP.
- Address1340 Corporate Way Richmond, Kentucky 43409, U.S.A.
- Phone(Working Time)669-782-6276
- Fax
Related News
How do you get a seized bearing off a shaft? |
How much better are ceramic bearings? |
How much does it cost to fix engine bearings? |
Product Categories
- Angular contact ball bearings
- Bearing units
- Complex bearings
- Cylindrical roller bearings
- Deep groove ball bearings
- Linear bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- nsk 6205 Bearing
- nsk 6900 Bearing
- nsk 6908 Bearing
- nsk grs ps2 Bearin