Home>Products>Angular contact ball bearings>55 mm x 120 mm x 29 mm NTN QJ311 angular contact ball bearings

55 mm x 120 mm x 29 mm NTN QJ311 angular contact ball bearings
How do you 55 mm x 120 mm x 29 mm find the 55 mm x 120 mm x 29 mm NTN QJ311 angular contact ball bearings 0.4 lb Bearing Weight specification? Manufacturers Online 0.4 e - ISO Factor8 Free check! ASAHI FORGE OF AMERICA BEARING CORP.
- NTN
QJ311
- 0.2000 in
- 0.4 lb
- 0.4
- 6540 lbf
- 0.13 in
- Stamped Steel
- 1.49
- -0.11 in
-
ASAHI FORGE OF AMERICA BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
55 mm x 120 mm x 29 mm NTN QJ311 angular contact ball bearingsTechnical information
T - Bearing Width to Flange: | 0.2000 in | Bearing Weight: | 0.4 lb | e - ISO Factor8: | 0.4 |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 6540 lbf | R - Cone Backface To Clear Radius1: | 0.13 in | Cage Type: | Stamped Steel |
Y - ISO Factor9: | 1.49 | a - Effective Center Location3: | -0.11 in | Series: | 07000 |
K - Factor7: | 1.45 | Size (mm): | 55 mm x 120 mm x 29 mm |
55 mm x 120 mm x 29 mm NTN QJ311 angular contact ball bearingsCross reference
NTN QJ311 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REXNORD |
Minimum Buy Quantity | N/A |
Weight | 19.79 |
EAN | 0698210911508 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | Eccentric Collar |
Housing Style | 4 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/4 Inch |
Relubricatable | Yes |
Insert Part Number | 3307U |
Seals | Heavy Contact |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Double Row |
Long Description | 4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 9-5/16" Minimum Bolt Spacing; 11-5/16" Bolt Spacing Maximum; Relu |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.rexnord.com |
Manufacturer Item Number | MEP3307F |
Manufacturer Internal Number | 6891150 |
Weight / LBS | 43.6 |
B | 3.75 Inch | 95.25 Millimeter |
Nominal Bolt Center to Center | 10.3 Inch | 260.5 Millimeter |
D | 4.578 Inch | 116.281 Millimeter |
Bolt Spacing Minimum | 9.313 Inch | 236.54Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Bolt Spacing Maximum | 11.313 Inch | 287.34Millimeter |
d | 3.438 Inch | 87.325 Millimeter |
55 mm x 120 mm x 29 mm NTN QJ311 angular contact ball bearings Cad Models
Contact Us

- ASAHI FORGE OF AMERICA BEARING CORP.
- Address1340 Corporate Way Richmond, Kentucky 43409, U.S.A.
- Phone(Working Time)669-782-6276
- Fax
Related News
timken needle bearing cad model |
iso bearing standards price list |
ina thrust washer table |
Product Categories
- Angular contact ball bearings
- Bearing units
- Complex bearings
- Cylindrical roller bearings
- Deep groove ball bearings
- Linear bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- nsk 6205 Bearing
- nsk 6900 Bearing
- nsk 6908 Bearing
- nsk grs ps2 Bearin